(2018) Comments on �Potential risk factors for birth fractures: a case-control study�. International Orthopaedics.
Full text not available from this repository.
Official URL: https://www.scopus.com/inward/record.uri?eid=2-s2....
Item Type: | Article |
---|---|
Keywords: | birth injury; case control study; confidence interval; fracture; human; Letter; nurse; odds ratio; priority journal; risk factor; statistical significance; univariate analysis |
Page Range: | p. 449 |
Journal or Publication Title: | International Orthopaedics |
Volume: | 42 |
Number: | 2 |
Publisher: | Springer Verlag |
Identification Number: | 10.1007/s00264-017-3695-8 |
ISSN: | 03412695 |
Depositing User: | مهندس جمال محمودپور |
URI: | http://eprints.muk.ac.ir/id/eprint/1136 |
Actions (login required)
![]() |
View Item |