(2018) Comments on increased risk for complications following removal of hardware in patients with liver disease, pilon or pelvic fractures: A regression analysis. Injury.
Full text not available from this repository.
Official URL: https://www.scopus.com/inward/record.uri?eid=2-s2....
Item Type: | Article |
---|---|
Keywords: | clinical practice; human; impotence; Letter; liver disease; pelvis fracture; priority journal; risk factor; liver disease; osteosynthesis; pelvic girdle; regression analysis; retrospective study; tibia fracture; treatment outcome, Fracture Fixation, Internal; Humans; Liver Diseases; Pelvic Bones; Regression Analysis; Retrospective Studies; Tibial Fractures; Treatment Outcome |
Page Range: | p. 447 |
Journal or Publication Title: | Injury |
Volume: | 49 |
Number: | 2 |
Publisher: | Elsevier Ltd |
Identification Number: | 10.1016/j.injury.2017.10.039 |
ISSN: | 00201383 |
Depositing User: | مهندس جمال محمودپور |
URI: | http://eprints.muk.ac.ir/id/eprint/1903 |
Actions (login required)
![]() |
View Item |