(2016) Effect of metabolic syndrome components and their clustering on carotid atherosclerosis in a general Japanese population: Methodological issues of model building. Hypertension Research.
Full text not available from this repository.
Official URL: https://www.scopus.com/inward/record.uri?eid=2-s2....
Item Type: | Article |
---|---|
Keywords: | hemoglobin A1c; high density lipoprotein cholesterol; low density lipoprotein cholesterol; triacylglycerol, age; arterial wall thickness; carotid atherosclerosis; diastolic blood pressure; glucose blood level; human; Letter; metabolic syndrome X; smoking; systolic blood pressure; waist circumference; carotid artery; carotid artery disease; cluster analysis; risk factor, Carotid Arteries; Carotid Artery Diseases; Cluster Analysis; Humans; Metabolic Syndrome X; Risk Factors |
Page Range: | p. 926 |
Journal or Publication Title: | Hypertension Research |
Volume: | 39 |
Number: | 12 |
Publisher: | Japanese Society of Hypertension |
Identification Number: | 10.1038/hr.2016.92 |
ISSN: | 09169636 |
Depositing User: | مهندس جمال محمودپور |
URI: | http://eprints.muk.ac.ir/id/eprint/437 |
Actions (login required)
![]() |
View Item |