(2016) Health-related quality of life in older people with osteoporotic vertebral fractures: clinically important vs. statistically significant. Osteoporosis International.
Full text not available from this repository.
Official URL: https://www.scopus.com/inward/record.uri?eid=2-s2....
Item Type: | Article |
---|---|
Keywords: | geriatric disorder; human; Letter; osteoporosis; priority journal; quality of life; spine fracture |
Page Range: | p. 3661 |
Journal or Publication Title: | Osteoporosis International |
Volume: | 27 |
Number: | 12 |
Publisher: | Springer London |
Identification Number: | 10.1007/s00198-016-3725-1 |
ISSN: | 0937941X |
Depositing User: | مهندس جمال محمودپور |
URI: | http://eprints.muk.ac.ir/id/eprint/438 |
Actions (login required)
![]() |
View Item |