(2016) Predictive ability of HAS-BLED, HEMORR2HAGES, and ATRIA bleeding risk scores in patients with atrial fibrillation: Methodological issues of prediction models. International Journal of Cardiology.
Full text not available from this repository.
Official URL: https://www.scopus.com/inward/record.uri?eid=2-s2....
Item Type: | Article |
---|---|
Keywords: | Article; ATRIA score; atrial fibrillation; bleeding; bootstrapping; HAS BLED score; HEMORR2HAGES score; human; prediction; predictive validity; priority journal; scoring system; sensitivity and specificity; statistical analysis; atrial fibrillation; chemically induced; complication; female; global health; Hemorrhage; incidence; male; predictive value; receiver operating characteristic; retrospective study; risk assessment; Stroke; very elderly, anticoagulant agent, Aged, 80 and over; Anticoagulants; Atrial Fibrillation; Female; Global Health; Hemorrhage; Humans; Incidence; Male; Predictive Value of Tests; Retrospective Studies; Risk Assessment; ROC Curve; Stroke |
Page Range: | p. 949 |
Journal or Publication Title: | International Journal of Cardiology |
Volume: | 222 |
Publisher: | Elsevier Ireland Ltd |
Identification Number: | 10.1016/j.ijcard.2016.08.109 |
ISSN: | 01675273 |
Depositing User: | مهندس جمال محمودپور |
URI: | http://eprints.muk.ac.ir/id/eprint/489 |
Actions (login required)
![]() |
View Item |