(2016) Association of XRCC1 Trp194 allele with risk of breast cancer, and Ki67 protein status in breast tumor tissues. Saudi Medical Journal.
Full text not available from this repository.
Abstract
Objectives: To evaluate the role of this polymorphism as a risk factor for breast cancer in Kurdish patients and to investigate the possible association between Arg194Trp x-ray repair cross-complementing group 1 (XRCC1) gene polymorphisms with clinical and histopathological outcomes of patients with breast cancer. Methods: A total of 100 breast cancer patients and 200 cancer-free controls in Kurdish population of Kurdistan state admitted to Tohid Hospital, Sanandaj, Kurdistan, Iran between January 2012 and May 2015 expression of estrogen receptor (ER), progesteron receptor (PR), human epidermal growth factor receptor 2 (Her2/neu), and Ki67 were evaluated by immunohistochemistry (IHC). The Arg194Trp genotypes were determined by polymerase chain reaction-restriction fragment length polymorphism method. Results: Our data showed that the risk for breast cancer increased significantly among the Trp variant of XRCC1. Statistically significant association was found between codon 194 polymorphisms and tissue expression of Ki67. Conclusion: The Trp allele of codon 194 XRCC1 is a potential risk factor for breast cancer in Kurdish ethnicity. Furthermore, effect of this polymorphism on clinical and histological features of breast cancer was significant. © 2016, Saudi Arabian Armed Forces Hospital. All rights reserved.
Item Type: | Article |
---|---|
Keywords: | cyclophosphamide; doxorubicin; epidermal growth factor receptor 2; estrogen receptor; Ki 67 antigen; paclitaxel; progesterone receptor; XRCC1 protein; DNA binding protein; Ki 67 antigen; tryptophan; X-ray repair cross complementing protein 1, adult; allele; Article; breast cancer; cancer risk; cancer staging; controlled study; cross-sectional study; DNA extraction; DNA polymorphism; female; follow up; gene; gene frequency; genotype; histopathology; human; human tissue; immunohistochemistry; Kurd (people); major clinical study; middle aged; polymerase chain reaction; prevalence; protein expression; restriction fragment length polymorphism; risk factor; XRCC1 gene; allele; breast tumor; chemistry; ethnology; genetic predisposition; genetics; Iran; metabolism; pathology; single nucleotide polymorphism, Adult; Alleles; Breast Neoplasms; Cross-Sectional Studies; DNA-Binding Proteins; Female; Genetic Predisposition to Disease; Humans; Iran; Ki-67 Antigen; Middle Aged; Polymorphism, Single Nucleotide; Tryptophan |
Page Range: | pp. 624-630 |
Journal or Publication Title: | Saudi Medical Journal |
Volume: | 37 |
Number: | 6 |
Publisher: | Saudi Arabian Armed Forces Hospital |
Identification Number: | 10.15537/smj.2016.6.13540 |
ISSN: | 03795284 |
Depositing User: | مهندس جمال محمودپور |
URI: | http://eprints.muk.ac.ir/id/eprint/549 |
Actions (login required)
![]() |
View Item |