(2016) Two rare cases with aortic dissection: Future prospective in imaging. Journal of Chemical and Pharmaceutical Sciences.
Full text not available from this repository.
Abstract
Aortic dissection (AD) is an acute emergency condition of the aorta, which often has a fatal outcome. In the acute setting, management of AD is limited to control of hypertension, early recognition of the dissection, and activation of surgical services. In this article we reported two cases of 42 and 45 y/o male patients with chest pain, no hypertension having AD. They just lifted a roughly heavy (10Kg) object. A multi-detector CT applied to perform CT-angiography. To reduce morbidity and mortality, AD should always be considered in patients who present with severe chest pain of abrupt onset. Also, aortic dissections can occur in patients without atypical signs and symptoms.
Item Type: | Article |
---|---|
Keywords: | glyceryl trinitrate, abdominal aorta; adult; aorta dissection; Article; ascending aorta; cardiac imaging; cardiovascular mortality; case report; computed tomographic angiography; computed tomography scanner; descending aorta; diagnostic accuracy; human; image reconstruction; kidney perfusion; male; middle aged; morbidity; multidetector computed tomography; perfusion; pulmonary artery; spiral computer assisted tomography; thoracic aorta; thorax pain; vasodilatation |
Page Range: | pp. 54-58 |
Journal or Publication Title: | Journal of Chemical and Pharmaceutical Sciences |
Volume: | 9 |
Number: | 1 |
Publisher: | SPB Pharma Society |
ISSN: | 09742115 |
Depositing User: | مهندس جمال محمودپور |
URI: | http://eprints.muk.ac.ir/id/eprint/687 |
Actions (login required)
![]() |
View Item |